General |
| Dimensions | 144″ L x 65″ W x 62″ H366 cm L x 165 cm W x 158 cm H |
| Weight | 2359 kg / 5200 lbs. dry |
| Pot Diameter | 24 in. / 61 cm. |
| Pot Water Capacity | 122.6 l. / 32.4 gal. |
| Pot Media Capacity | 225 kg / 500 lbs (10 bags of media) |
| Pot Working Pressure | 100 psi – 6.9 bar |
| Hose Length | 15 m / 50 ft. |
| Available Accessories | Hose extension |
| Warranty | Complete machine for 1 year from original purchase date; engine and compressor “Atlas Copco Unit” 3 year* |
Engine |
| Type | Diesel 4-cycle air cooled electric start |
| Model | |
| Power | |
| Oil system | , spin on filter, pressure forced lubrication |
| Battery | 12 volts |
| Idle control | Fully automated low idle system |
| Fuel tank capacity | 43.6 gal. rust proof tank |
Compressor |
| Type | Direct Drive Twin Screw |
| Rated delivery | 400 CFM |
| Operating pressure | 100 psi |
| Lubrication system | Pressure forced, spin-on cartridge filter, thermostatically controlled oil to air cooler. |
| Pressure relief | 1/2″ pop-off safety valve |
| Based on: | |
| *Please see complete warranty for details. |
| **Specifications subject to change without notice. |